All repeaters use W4ZZK/R system identifiers. The repeaters require either a 100 Hz Tone OR a 131.8 Hz Tone for access, unless otherwise noted. The Amateur Radio Repeater systems are open for all Licensed Amateur Operator Use. Please use discretion and proper etiquette.

145.13 Repeater
Frequencies: 145.130 MHz Output / 144.530 MHz Input (Standard -600 kHz Shift)
Mode: Analog FM Wideband
Access Tones: 100.0 Hz Encode & Decode

The 13 Repeater is connected to The Fireside Radio Network 24/7, barring no local emergency or priority needs in the area. Many nets exist on this network every day.
Current Fireside Net List (as of 5/12/2025) – Times are based on EST (subtract 1 hour for Central Time)
Day | Net Name (Names in bold are links) | Time (EST) |
---|---|---|
MONDAY | Morning Brew Net | 07:00 |
MONDAY | The Coffee Break Net | 10:30 |
MONDAY | Alaska Morning Net | 13:00 |
MONDAY | PSRG Noon Net | 15:30 |
MONDAY | Sounds Good Net | 20:00 |
MONDAY | Monday Night Net | 21:00 |
MONDAY | PSRG 9 O’Clock Net (PM edition) | 00:00 |
TUESDAY | Morning Brew Net | 07:00 |
TUESDAY | Coffee Break Net | 10:30 |
TUESDAY | Alaska Morning Net | 13:00 |
TUESDAY | PSRG Noon Net | 15:30 |
TUESDAY | Absolute Tech Net | 19:00 |
TUESDAY | Colorado Astronomy Net | |
TUESDAY | PSRG 9 O’Clock Net (PM edition) | 00:00 |
WEDNESDAY | Morning Brew Net | 07:00 |
WEDNESDAY | Coffee Break Net | 10:30 |
WEDNESDAY | Alaska Morning Net | 13:00 |
WEDNESDAY | PSRG Noon Net | 15:00 |
WEDNESDAY | Blind Hams Net | 19:00 |
WEDNESDAY | Beacon Net | 22:00 |
WEDNESDAY | PSRG 9 O’Clock Net (PM edition) | 00:00 |
THURSDAY | Morning Brew Net | 07:00 |
THURSDAY | Coffee Break Net | 10:30 |
THURSDAY | Alaska Morning Net | 13:00 |
THURSDAY | PSRG Noon Net | 15:00 |
THURSDAY | RV Radio Network Net | 21:00 |
THURSDAY | PSRG 9 O’Clock Net (PM edition) | 00:00 |
FRIDAY | Morning Brew Net | 07:00 |
FRIDAY | Coffee Break Net | 10:30 |
FRIDAY | Alaska Morning Net | 13:00 |
FRIDAY | IRN Friday Multi-Mode Net | 16:00 |
FRIDAY | 11Cats Happy Hour Net | 19:00 |
FRIDAY | PSRG 9 O’Clock Net (PM edition) | 00:00 |
SATURDAY | Coffee Break Net | 10:30 |
SATURDAY | Alaska Morning Net | 13:00 |
SATURDAY | PSRG Noon Net | 15:00 |
SATURDAY | 11Cats TnT Net | 19:00 |
SATURDAY | Science Net | 21:00 |
SATURDAY | PSRG 9 O’Clock Net (PM edition) | 00:00 |
SUNDAY | Coffee Break Net | 10:30 |
SUNDAY | Trans Canada on *FIRESIDE* conference | 13:00 |
SUNDAY | Alaska Morning Net on *ALASKA* | 13:00 |
SUNDAY | PSRG Noon Net | 15:00 |
SUNDAY | Sunday Night Net | 20:00 |
SUNDAY | Beacon Net | 22:00 |
SUNDAY | PSRG 9 O’Clock Net (PM edition) | 00:00 |

443.725 Repeater
Frequencies: 443.725 MHz Output / 448.725 MHz Input (Standard +5MHz Shift)
Mode: Analog FM Wideband
Access Tones: 100.0 Hz Encode & Decode

This repeater is connected to The Do-Drop-In Network 24/7, barring no local emergency or priority needs in the area.

145.410 Repeater
Frequencies: 145.410 MHz Output / 144.810 MHz Input (Standard -600kHz Shift)
Mode: Analog FM Wideband OR Yaesu C4FM System Fusion
Analog Access Tones: 100.0 Hz Encode & Decode
Coverage Map Coming Soon!

444.875 Repeater
Frequencies: 444.875 / 449.875 (Standard +5MHz Shift)
Mode: System Fusion / WiresX
Access Tone for Analog: 100.0 Hz Analog Encode/Decode
Coverage Map Coming Soon
